New Ford Inventory
Kansas City New Ford Focus Fusion Mustang Fiesta Taurus F150 Super Duty Trucks Explorer Escape
|
Our full line of Ford cars and trucks, including the Ford Mustang, Explorer, and F-150, is available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars. Also, check for any New Car Specials we are currently offering. Please contact us for more information. |
| Page 1 of 1 | | | | | | | | | | | | Compare |
| Internet Price: $39,411.00 | 2013 | Ford | Edge | 000F3883 | Ruby Red Metallic | CHAR BLK LEATHER | 2FMDK4KC4DBB53409 | $44,170.00 | TRANSMISSION-6 SPEED AUTOMATIC | 3.5L TI-VCT V6 ENG | $39,411.00 | |
| Internet Price: $39,336.00 | 2013 | Ford | Edge | 000F3433 | Tuxedo Black Metallic | MED LT STONE LEATHER | 2FMDK4KC0DBB11285 | $44,095.00 | TRANSMISSION-6 SPEED AUTOMATIC | 3.5L TI-VCT V6 ENG | $39,336.00 | |
| Internet Price: $38,721.00 | 2013 | Ford | Edge | 00F31049 | White Platinum Tri-Coat Metallic | MED LT STONE LEATHER | 2FMDK4KC5DBB70168 | $43,480.00 | TRANSMISSION-6 SPEED AUTOMATIC | 3.5L TI-VCT V6 ENG | $38,721.00 | |
| Internet Price: $38,696.00 | 2013 | Ford | Edge | 000F3752 | Ruby Red Metallic | MED LT STONE LEATHER | 2FMDK4KC1DBB37278 | $43,455.00 | TRANSMISSION-6 SPEED AUTOMATIC | 3.5L TI-VCT V6 ENG | $38,696.00 | |
| Internet Price: $38,226.00 | 2013 | Ford | Edge | 000F3634 | Ingot Silver Metallic | CHAR BLK LEATHER | 2FMDK4KC4DBB30115 | $42,985.00 | TRANSMISSION-6 SPEED AUTOMATIC | 3.5L TI-VCT V6 ENG | $38,226.00 | |
| Internet Price: $37,988.00 | 2013 | Ford | Edge | 000F3521 | Tuxedo Black Metallic | CHAR BLK LEATHER | 2FMDK4KC6DBB21609 | $42,665.00 | TRANSMISSION-6 SPEED AUTOMATIC | 3.5L TI-VCT V6 ENG | $37,988.00 | |
| Internet Price: $37,781.00 | 2013 | Ford | Edge | 000F3949 | Ruby Red Metallic | CHAR BLK LEATHER | 2FMDK3KC0DBB58147 | $42,540.00 | 6-SPD SELSFT AT | 3.5L TI-VCT V6 ENG | $37,781.00 | |
| Internet Price: $37,631.00 | 2013 | Ford | Edge | 00F31121 | White Platinum Tri-Coat Metallic | MED LT STONE LEATHER | 2FMDK3K99DBB78661 | $42,390.00 | 6-SPD SELSFT AT | ENGINE-2.0L I4 ECOBOOST | $37,631.00 | |
| Internet Price: $37,031.00 | 2013 | Ford | Edge | 00F31209 | White Platinum Tri-Coat Metallic | MED LT STONE LEATHER | 2FMDK3KC2DBB78660 | $41,790.00 | 6-SPD SELSFT AT | 3.5L TI-VCT V6 ENG | $37,031.00 | |
| Internet Price: $36,461.00 | 2013 | Ford | Edge | 00F31669 | Ruby Red Metallic | CHAR BLK LEATHER | 2FMDK3K9XDBC34123 | $41,220.00 | 6-SPD SELSFT AT | ENGINE-2.0L I4 ECOBOOST | $36,461.00 | |
| Internet Price: $36,276.00 | 2013 | Ford | Edge | 000F3850 | Kodiak Brown Metallic | MED LT STONE LEATHER | 2FMDK3KC0DBB44488 | $41,035.00 | 6-SPD SELSFT AT | 3.5L TI-VCT V6 ENG | $36,276.00 | |
| Internet Price: $35,956.00 | 2013 | Ford | Edge | 00F31080 | Ingot Silver Metallic | CHAR BLK LEATHER | 2FMDK3KC0DBB70167 | $40,715.00 | 6-SPD SELSFT AT | 3.5L TI-VCT V6 ENG | $35,956.00 | |
| Internet Price: $35,401.00 | 2013 | Ford | Edge | 00F31045 | Tuxedo Black Metallic | CHAR BLK LEATHER | 2FMDK3KCXDBB64702 | $40,160.00 | 6-SPD SELSFT AT | 3.5L TI-VCT V6 ENG | $35,401.00 | |
| Internet Price: $34,065.00 | 2013 | Ford | Edge | 000F3751 | Ruby Red Metallic | CHAR BLK LEATHER | 2FMDK3JC3DBB44485 | $38,455.00 | TRANSMISSION-6 SPEED AUTOMATIC | 3.5L TI-VCT V6 ENG | $34,065.00 | |
| Internet Price: $31,105.00 | 2013 | Ford | Edge | 000F3882 | Kodiak Brown Metallic | MED LT STONE LEATHER | 2FMDK3JC6DBB53407 | $35,495.00 | TRANSMISSION-6 SPEED AUTOMATIC | 3.5L TI-VCT V6 ENG | $31,105.00 | |
| Internet Price: $30,150.00 | 2013 | Ford | Edge | 00F31128 | White Platinum Tri-Coat Metallic | CHAR BLK UNIQUE CLOTH | 2FMDK4JC7DBB78662 | $34,540.00 | TRANSMISSION-6 SPEED AUTOMATIC | 3.5L TI-VCT V6 ENG | $30,150.00 | |
| Internet Price: $26,039.00 | 2013 | Ford | Edge | 000F3803 | Tuxedo Black Metallic | MED LT STONE CLOTH | 2FMDK3GC4DBB11325 | $29,600.00 | TRANSMISSION-6 SPEED AUTOMATIC | 3.5L TI-VCT V6 ENG | $26,039.00 | |
| Internet Price: $26,039.00 | 2013 | Ford | Edge | 00F31000 | Ingot Silver Metallic | MED LT STONE CLOTH | 2FMDK3GC4DBB58144 | $29,600.00 | TRANSMISSION-6 SPEED AUTOMATIC | 3.5L TI-VCT V6 ENG | $26,039.00 | |
- 2013
- Ford
- Edge
- 000F3883
- Ruby Red Metallic
Internet Price: $39,411.00
- 2013
- Ford
- Edge
- 000F3433
- Tuxedo Black Metallic
Internet Price: $39,336.00
- 2013
- Ford
- Edge
- 00F31049
- White Platinum Tri-Coat Metallic
Internet Price: $38,721.00
- 2013
- Ford
- Edge
- 000F3752
- Ruby Red Metallic
Internet Price: $38,696.00
- 2013
- Ford
- Edge
- 000F3634
- Ingot Silver Metallic
Internet Price: $38,226.00
- 2013
- Ford
- Edge
- 000F3521
- Tuxedo Black Metallic
Internet Price: $37,988.00
- 2013
- Ford
- Edge
- 000F3949
- Ruby Red Metallic
Internet Price: $37,781.00
- 2013
- Ford
- Edge
- 00F31121
- White Platinum Tri-Coat Metallic
Internet Price: $37,631.00
- 2013
- Ford
- Edge
- 00F31209
- White Platinum Tri-Coat Metallic
Internet Price: $37,031.00
- 2013
- Ford
- Edge
- 00F31669
- Ruby Red Metallic
Internet Price: $36,461.00
- 2013
- Ford
- Edge
- 000F3850
- Kodiak Brown Metallic
Internet Price: $36,276.00
- 2013
- Ford
- Edge
- 00F31080
- Ingot Silver Metallic
Internet Price: $35,956.00
- 2013
- Ford
- Edge
- 00F31045
- Tuxedo Black Metallic
Internet Price: $35,401.00
- 2013
- Ford
- Edge
- 000F3751
- Ruby Red Metallic
Internet Price: $34,065.00
- 2013
- Ford
- Edge
- 000F3882
- Kodiak Brown Metallic
Internet Price: $31,105.00
- 2013
- Ford
- Edge
- 00F31128
- White Platinum Tri-Coat Metallic
Internet Price: $30,150.00
- 2013
- Ford
- Edge
- 000F3803
- Tuxedo Black Metallic
Internet Price: $26,039.00
- 2013
- Ford
- Edge
- 00F31000
- Ingot Silver Metallic
Internet Price: $26,039.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.