New Ford Inventory
Kansas City New Ford Focus Fusion Mustang Fiesta Taurus F150 Super Duty Trucks Explorer Escape
|
Our full line of Ford cars and trucks, including the Ford Mustang, Explorer, and F-150, is available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars. Also, check for any New Car Specials we are currently offering. Please contact us for more information. |
| Page 1 of 1 | | | | | | | | | | | | Compare |
| Internet Price: $30,300.00 | 2013 | Ford | Fusion | 00F31652 | Deep Impact Blue | CHARCOAL BLCK CLTH SEATS | 3FA6P0K9XDR142059 | $33,580.00 | 6 SPEED AUTO 6F MID | ENGINE-2.0L ECOBOOST I4 ENG | $30,300.00 | |
| Internet Price: $29,800.00 | 2013 | Ford | Fusion | 00F31560 | Ruby Red Metallic Tinted Clearcoat | CHARCOAL BLCK CLTH SEATS | 3FA6P0K92DR113154 | $33,080.00 | TRANSMISSION-6 SPEED AUTOMATIC | ENGINE-2.0L ECOBOOST I4 ENG | $29,800.00 | |
| Internet Price: $29,685.00 | 2013 | Ford | Fusion | 00F31494 | Sterling Gray | CHARCOAL BLCK CLTH SEATS | 3FA6P0K96DR260643 | $32,965.00 | TRANSMISSION-6 SPEED AUTOMATIC | ENGINE-2.0L ECOBOOST I4 ENG | $29,685.00 | |
| Internet Price: $29,610.00 | 2013 | Ford | Fusion | 00F31294 | Ingot Silver | CHARCOAL BLCK CLTH SEATS | 3FA6P0K96DR142060 | $32,890.00 | TRANSMISSION-6 SPEED AUTOMATIC | ENGINE-2.0L ECOBOOST I4 ENG | $29,610.00 | |
| Internet Price: $29,610.00 | 2013 | Ford | Fusion | 00F31520 | Sterling Gray | CHARCOAL BLCK CLTH SEATS | 3FA6P0K97DR119550 | $32,890.00 | TRANSMISSION-6 SPEED AUTOMATIC | ENGINE-2.0L ECOBOOST I4 ENG | $29,610.00 | |
| Internet Price: $29,105.00 | 2013 | Ford | Fusion | 00F31302 | WHITE | | 3FA6P0K93DR260678 | $32,385.00 | 6 SPEED AUTO 6F MID | ENGINE-2.0L ECOBOOST I4 ENG | $29,105.00 | |
| Internet Price: $27,190.00 | 2013 | Ford | Fusion | 00F31659 | White Platinum Metallic Tri-Coat | DUNE LEATHER SEAT TRIM | 3FA6P0HR1DR323977 | $30,090.00 | TRANSMISSION-6 SPEED AUTOMATIC | 1.6L ECOBOOST I4 ENGINE | $27,190.00 | |
| Internet Price: $24,035.00 | 2013 | Ford | Fusion | 00F31451 | GRAY | | 3FA6P0HR9DR142058 | $26,935.00 | 6 SPEED AUTO 6F MID | 1.6L ECOBOOST I4 ENGINE | $24,035.00 | |
| Internet Price: $23,810.00 | 2013 | Ford | Fusion | 00F31661 | Tuxedo Black Metallic | CHARCOAL BLCK CLTH SEATS | 3FA6P0HR3DR323981 | $26,710.00 | TRANSMISSION-6 SPEED AUTOMATIC | 1.6L ECOBOOST I4 ENGINE | $23,810.00 | |
| Internet Price: $23,665.00 | 2013 | Ford | Fusion | 00F31497 | Sterling Gray | CHARCOAL BLACK CLOTH | 3FA6P0H74DR296644 | $26,565.00 | TRANSMISSION-6 SPEED AUTOMATIC | .2.5L I4 IVCT | $23,665.00 | |
| Internet Price: $23,615.00 | 2013 | Ford | Fusion | 00F31660 | White Platinum Metallic Tri-Coat | CHARCOAL BLCK CLTH SEATS | 3FA6P0H73DR323980 | $26,515.00 | TRANSMISSION-6 SPEED AUTOMATIC | .2.5L I4 IVCT | $23,615.00 | |
| Internet Price: $23,410.00 | 2013 | Ford | Fusion | 00F31569 | White Platinum Metallic Tri-Coat | AQ | 3FA6P0HR3DR303441 | $26,310.00 | TRANSMISSION-6 SPEED AUTOMATIC | 1.6L ECOBOOST I4 ENGINE | $23,410.00 | |
| Internet Price: $23,370.00 | 2013 | Ford | Fusion | 00F31597 | Tuxedo Black Metallic | CHARCOAL BLACK CLOTH | 3FA6P0H78DR309878 | $26,270.00 | TRANSMISSION-6 SPEED AUTOMATIC | .2.5L I4 IVCT | $23,370.00 | |
| Internet Price: $23,115.00 | 2013 | Ford | Fusion | 00F31492 | White Platinum Metallic Tri-Coat | CHARCOAL BLCK CLTH SEATS | 3FA6P0HR9DR296639 | $26,015.00 | TRANSMISSION-6 SPEED AUTOMATIC | 1.6L ECOBOOST I4 ENGINE | $23,115.00 | |
| Internet Price: $22,670.00 | 2013 | Ford | Fusion | 00F31662 | Ingot Silver | CHARCOAL BLACK CLOTH | 3FA6P0H77DR323982 | $25,570.00 | TRANSMISSION-6 SPEED AUTOMATIC | .2.5L I4 IVCT | $22,670.00 | |
| Internet Price: $22,520.00 | 2013 | Ford | Fusion | 00F31653 | Sterling Gray | CHARCOAL BLCK CLTH SEATS | 3FA6P0HR3DR323978 | $25,420.00 | TRANSMISSION-6 SPEED AUTOMATIC | 1.6L ECOBOOST I4 ENGINE | $22,520.00 | |
| Internet Price: $22,375.00 | 2013 | Ford | Fusion | 00F31654 | Tuxedo Black Metallic | CHARCOAL BLACK CLOTH | 3FA6P0H77DR323979 | $25,275.00 | TRANSMISSION-6 SPEED AUTOMATIC | .2.5L I4 IVCT | $22,375.00 | |
| Internet Price: $21,890.00 | 2013 | Ford | Fusion | 000F3725 | Bordeaux Reserve | AQ | 3FA6P0H72DR169584 | $24,790.00 | TRANSMISSION-6 SPEED AUTOMATIC | 2.5L DOHC | $21,890.00 | |
| Internet Price: $21,615.00 | 2013 | Ford | Fusion | 00F31061 | Bordeaux Reserve | AQ | 3FA6P0H79DR215136 | $24,515.00 | TRANSMISSION-6 SPEED AUTOMATIC | .2.5L I4 IVCT | $21,615.00 | |
- 2013
- Ford
- Fusion
- 00F31652
- Deep Impact Blue
Internet Price: $30,300.00
- 2013
- Ford
- Fusion
- 00F31560
- Ruby Red Metallic Tinted Clearcoat
Internet Price: $29,800.00
- 2013
- Ford
- Fusion
- 00F31494
- Sterling Gray
Internet Price: $29,685.00
- 2013
- Ford
- Fusion
- 00F31294
- Ingot Silver
Internet Price: $29,610.00
- 2013
- Ford
- Fusion
- 00F31520
- Sterling Gray
Internet Price: $29,610.00
- 2013
- Ford
- Fusion
- 00F31302
- WHITE
Internet Price: $29,105.00
- 2013
- Ford
- Fusion
- 00F31659
- White Platinum Metallic Tri-Coat
Internet Price: $27,190.00
- 2013
- Ford
- Fusion
- 00F31451
- GRAY
Internet Price: $24,035.00
- 2013
- Ford
- Fusion
- 00F31661
- Tuxedo Black Metallic
Internet Price: $23,810.00
- 2013
- Ford
- Fusion
- 00F31497
- Sterling Gray
Internet Price: $23,665.00
- 2013
- Ford
- Fusion
- 00F31660
- White Platinum Metallic Tri-Coat
Internet Price: $23,615.00
- 2013
- Ford
- Fusion
- 00F31569
- White Platinum Metallic Tri-Coat
Internet Price: $23,410.00
- 2013
- Ford
- Fusion
- 00F31597
- Tuxedo Black Metallic
Internet Price: $23,370.00
- 2013
- Ford
- Fusion
- 00F31492
- White Platinum Metallic Tri-Coat
Internet Price: $23,115.00
- 2013
- Ford
- Fusion
- 00F31662
- Ingot Silver
Internet Price: $22,670.00
- 2013
- Ford
- Fusion
- 00F31653
- Sterling Gray
Internet Price: $22,520.00
- 2013
- Ford
- Fusion
- 00F31654
- Tuxedo Black Metallic
Internet Price: $22,375.00
- 2013
- Ford
- Fusion
- 000F3725
- Bordeaux Reserve
Internet Price: $21,890.00
- 2013
- Ford
- Fusion
- 00F31061
- Bordeaux Reserve
Internet Price: $21,615.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.