Pre-Owned Fords
Kansas City Used Ford Lincoln Chevrolet Dodge Toyota Honda Cars Trucks Vanss
|
Our extensive selection of used cars and trucks, including the Ford Mustang, F-150 or LINCOLN MKZ, are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in our inventory. If you don't find what you are looking for, let us know, and we will help you locate it. Also, check for any Specials we are currently offering. Please contact us with any questions. |
|
|
|
|
| | | | | | | | | | |
| Internet Price: $24,995.00 | 2008 | Toyota | Tundra 2WD Truck | SR5 | SPECIAL | 0F31413A | 52,996 | 5TBEV54198S481990 | TRANSMISSION-5 SPEED AUTOMATC |
| Internet Price: $24,995.00 | 2010 | Ford | Explorer | Eddie Bauer | WHITE | 0F31427A | 46,019 | 1FMEU7EE5AUA57839 | 5R55S AUTOMATIC |
| Internet Price: $24,900.00 | 2013 | Ford | Focus | ST | BLACK | 00PS1915 | 5,547 | 1FADP3L95DL126485 | 6 SPEED MANUAL-MMT6 |
| Internet Price: $23,995.00 | 2006 | LINCOLN | Mark LT | | WHITE | 00L3023B | 73,096 | 5LTPW18576FJ21050 | TRANSMISSION-4 SPEED AUTOMATIC |
| Internet Price: $23,995.00 | 2011 | Ford | Econoline Wagon | XLT | WHITE | 000B2019 | 34,209 | 1FBSS3BL4BDA16486 | 4R75E 4 SPEED AUTO |
| Internet Price: $23,995.00 | 2007 | Chevrolet | Avalanche | LS | WHITE | 000B2023 | 87,919 | 3GNFK12357G274941 | TRANSMISSION-4 SPEED AUTOMATIC |
| Internet Price: $23,995.00 | 2010 | Ford | Edge | Limited | WHITE | 0F31525A | 60,599 | 2FMDK3KC0ABA93702 | TRANSMISSION- AUTOMATIC |
| Internet Price: $23,995.00 | 2010 | Ford | Mustang | GT | Kona Blue Metallic | 0F31602A | 37,648 | 1ZVBP8FH8A5140637 | TRANSMISSION-5 SPEED AUTOMATIC |
| Internet Price: $23,995.00 | 2013 | Ford | Escape | SE | SILVER | 000B2043 | 15,355 | 1FMCU0GX7DUA47847 | TRANSMISSION-6 SPEED AUTOMATIC |
| Internet Price: $23,990.00 | 2010 | Nissan | Maxima | 3.5 SV | BLUE | 0F31073A | 29,816 | 1N4AA5AP1AC840417 | TRANS-CONT VARIABLE TRANS |
| Internet Price: $23,900.00 | 2010 | Ford | Edge | SEL | SILVER | 00PS1910 | 40,799 | 2FMDK4JC2ABA21357 | TRANSMISSION-6 SPEED AUTOMATIC |
| Internet Price: $23,900.00 | 2010 | Ford | F-150 | XLT | RED | 00PS1926 | 45,410 | 1FTFW1CV8AKA58045 | 6R80 6 SPD AUTO |
| Internet Price: $22,995.00 | 2010 | LINCOLN | MKZ | | GRAY | 00PL0516 | 26,005 | 3LNHL2GC4AR647178 | TRANSMISSION-AUTOMATIC |
| Internet Price: $22,995.00 | 2012 | Ford | Focus | Titanium | PEARL | 00PS1934 | 12,073 | 1FAHP3J24CL282474 | TRANSMISSION-6 SPEED AUTOMATIC |
| Internet Price: $22,995.00 | 2010 | LINCOLN | MKZ | | BLACK | 00L3091A | 42,823 | 3LNHL2JC0AR627289 | TRANSMISSION-AUTOMATIC |
| Internet Price: $22,995.00 | 2007 | Ford | Expedition | Eddie Bauer | BROWN | 000B2047 | 86,405 | 1FMFU18587LA09716 | TRANSMISSION-4 SPEED AUTOMATIC |
| Internet Price: $21,995.00 | 2012 | Ford | Focus | Titanium | BLACK | 0F31247A | 10,005 | 1FAHP3N2XCL466666 | TRANSMISSION-6 SPEED AUTOMATIC |
| Internet Price: $21,995.00 | 2008 | Ford | F-150 | XLT | BLACK | 00PS1918 | 64,331 | 1FTPX14V98FB75541 | 4R75E 4 SPEED AUTO |
| Internet Price: $21,995.00 | 2004 | Ford | Super Duty F-250 | XL | BLACK | 0F22321A | 83,806 | 1FTNW21P04EC73184 | TORQSHIFT |
| Internet Price: $21,995.00 | 2008 | Ford | Edge | Limited | BLACK | 0F31516A | 47,771 | 2FMDK39C38BA47572 | TRANSMISSION-6 SPEED AUTOMATIC |
| Internet Price: $21,995.00 | 2012 | Ford | Escape | Limited | SILVER | 00PF9287 | 22,051 | 1FMCU0EG7CKB95428 | 6 SPEED AUTO 6F MID |
| Internet Price: $21,990.00 | 2012 | Ford | Econoline Cargo Van | Commercial | WHITE | 00PC0233 | 12,655 | 1FTNE2EW0CDA03719 | 4R75E 4 SPEED AUTO |
| Internet Price: $21,990.00 | 2010 | LINCOLN | MKS | | SILVER | 00L3058A | 28,006 | 1LNHL9DR6AG612005 | TRANSMISSION-AUTOMATIC |
| Internet Price: $20,995.00 | 2012 | Ford | Econoline Cargo Van | Commercial | WHITE | 00PC0252 | 24,621 | 1FTNE2EW8CDA88132 | 4R75E 4 SPEED AUTO |
| Internet Price: $20,995.00 | 2012 | Ford | Econoline Cargo Van | Commercial | WHITE | 00PC0253 | 19,143 | 1FTNE2EW8CDA96571 | 4R75E 4 SPEED AUTO |
- 2008
- Toyota
- Tundra 2WD Truck
- SR5
- SPECIAL
Internet Price: $24,995.00
- 2010
- Ford
- Explorer
- Eddie Bauer
- WHITE
Internet Price: $24,995.00
- 2013
- Ford
- Focus
- ST
- BLACK
Internet Price: $24,900.00
- 2006
- LINCOLN
- Mark LT
-
- WHITE
Internet Price: $23,995.00
- 2011
- Ford
- Econoline Wagon
- XLT
- WHITE
Internet Price: $23,995.00
- 2007
- Chevrolet
- Avalanche
- LS
- WHITE
Internet Price: $23,995.00
- 2010
- Ford
- Edge
- Limited
- WHITE
Internet Price: $23,995.00
- 2010
- Ford
- Mustang
- GT
- Kona Blue Metallic
Internet Price: $23,995.00
- 2013
- Ford
- Escape
- SE
- SILVER
Internet Price: $23,995.00
- 2010
- Nissan
- Maxima
- 3.5 SV
- BLUE
Internet Price: $23,990.00
- 2010
- Ford
- Edge
- SEL
- SILVER
Internet Price: $23,900.00
- 2010
- Ford
- F-150
- XLT
- RED
Internet Price: $23,900.00
- 2010
- LINCOLN
- MKZ
-
- GRAY
Internet Price: $22,995.00
- 2012
- Ford
- Focus
- Titanium
- PEARL
Internet Price: $22,995.00
- 2010
- LINCOLN
- MKZ
-
- BLACK
Internet Price: $22,995.00
- 2007
- Ford
- Expedition
- Eddie Bauer
- BROWN
Internet Price: $22,995.00
- 2012
- Ford
- Focus
- Titanium
- BLACK
Internet Price: $21,995.00
- 2008
- Ford
- F-150
- XLT
- BLACK
Internet Price: $21,995.00
- 2004
- Ford
- Super Duty F-250
- XL
- BLACK
Internet Price: $21,995.00
- 2008
- Ford
- Edge
- Limited
- BLACK
Internet Price: $21,995.00
- 2012
- Ford
- Escape
- Limited
- SILVER
Internet Price: $21,995.00
- 2012
- Ford
- Econoline Cargo Van
- Commercial
- WHITE
Internet Price: $21,990.00
- 2010
- LINCOLN
- MKS
-
- SILVER
Internet Price: $21,990.00
- 2012
- Ford
- Econoline Cargo Van
- Commercial
- WHITE
Internet Price: $20,995.00
- 2012
- Ford
- Econoline Cargo Van
- Commercial
- WHITE
Internet Price: $20,995.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.